pabrika ng traktor-14
Mga pagtutukoy
| modelo | TF | |||||
| Lakas ng kabayo | 130 | 140 | 150 | 160 | 180 | |
| Wheel Drive | 4 × 4 | |||||
| Dimensyon(L*W*H)mm | 5060×2345×2940 | |||||
| Timbang(kg) | 5700 | |||||
| Tapak ng gulong sa harap(mm) | 1784、1792、1912、1954、2074、2082、2202 | |||||
| Gulong sa likod(mm) | 1650~2285 | 1620~2420 | ||||
| Base ng gulong(mm) | 2582 | |||||
| Min Land Clearance(mm | 480(front Axle) | |||||
| Mga gear shift | 16F+8R | |||||
| Laki ng Gulong | 14.9-26/ 18.4-38 | |||||
| makina Pagtutukoy | ||||||
| Tatak | YTO / WEICHAI | |||||
| Uri | pinalamig ng tubig, Vertical, 4 stroke at Direct injection | |||||
| Na-rate na Kapangyarihan(kW) | 95.6 | 102.9 | 1 10.3 | 1 17.6 | 132.4 | |
| Na-rate na Rebolusyon(r/min) | 2200/2300/2400 | |||||
| Start Way | Simula ng kuryente | |||||
| Paghawa | 4 ×(2+1)×2 shift | |||||
| clutch | Dry friction at double stage clutch, hiwalay na operasyon | |||||
| Bilis ng PTO | 6 spline 540/760 o 760/850 o 760/1000 | |||||






